Njirimara
1. A na-emepụta mgbapụta mmiri nke DC / AC iji gboo mkpa na-eto eto maka nfuli mmiri nke nwere ike ịrụ ọrụ nke ọma na nke ọma site na iji ike anyanwụ.
2. Site na nchegbu na-arịwanye elu maka nkwado gburugburu ebe obibi, mgbapụta mmiri DC / AC nke anyanwụ na-enye ebe a pụrụ ịdabere na ya maka mmiri mmiri, ihe eji eme ụlọ, na ngwa ndị ọzọ mgbe ị na-ebelata ikuku carbon.
3. Nke a DC / AC anyanwụ mmiri mgbapụta atụmatụ a DC brushless na-adịgide adịgide-magnetic synchronous moto na-enye nnukwu ọsọ na elu arụmọrụ.Ụgbọ ala a na-eme ka mgbapụta ahụ nwee ike ịrụ ọrụ nke ọma ọbụna na ọnọdụ ọkụ dị ala.A na-eme eriri igwe moto site na igwe ikuku akpaaka nwere teknụzụ ikuku etiti, nke na-eme ka arụmọrụ moto dịkwuo mma.
4. A na-eme ka ọkpụkpụ mgbapụta nke 304 S / S dị elu, na mgbapụta ahụ na-enwe mmetụta dị elu na ntinye ígwè ọrụ alloy nke na-enye ogologo oge na arụmọrụ a pụrụ ịdabere na ya.
5. A na-emepụta mgbapụta ahụ na nchebe ụkọ mmiri nwere ọgụgụ isi, nke na-akwụsị na-akpaghị aka mgbe olulu mmiri na-agba ọsọ, na-eme ka ọ ghara imebi mgbapụta ahụ.Mgbe nkeji 30 gachara, mgbapụta ahụ na-amalite na-arụ ọrụ ọzọ na-akpaghị aka, nke na-enyere aka igbochi olulu mmiri ahụ ịsa.
6. Igwe mmiri DC / AC a dị mma maka ngwa dị iche iche, gụnyere ihe eji eme ụlọ, mmiri mmiri, mmiri maka anụ ụlọ, na ọtụtụ ndị ọzọ.N'adịghị ka nfuli ọdịnala, nke chọrọ isi iyi ike dị n'èzí, mgbapụta mmiri DC / AC na-eji ike anyanwụ na-eme ka ọ bụrụ enyi na gburugburu ebe obibi na ọnụ ahịa.
7. Igwe mmiri nke DC / AC nke anyanwụ na-abịa na njikwa nke na-eme ka ọ dị mfe ịrụ ọrụ.Onye na-ahụ maka njikwa na-enye gị ohere ịhazigharị mmiri na-asọba ma nyochaa ọrụ nke mgbapụta ahụ.Onye njikwa na-ahụkwa na mgbapụta ahụ na-arụ ọrụ nke ọma, nke na-enyere aka ịgbatị ndụ nke mgbapụta ahụ.
Ngwa ngwaahịa
ihe | voltaji | Voltaji ntinye kacha mma (DC) | Ike | Ogo kacha (m3/h) | Isi kacha (m) | Mwepu (inch) | eriri |
4DPC6-56-110-750-A/D | 110V-240V | 80V-400V | 750W | 6m3/h | 56 | 1.25" | 2m |
4DPC6-84-150-1100-A/D | 110V-240V | 80V-400V | 1100W | 6m3/h | 84 | 1.25" | 2m |
4DPC6-112-150-1300-A/D | 110V-240V | 80V-400V | 1300W | 6m3/h | 112 | 1.25" | 2m |
4DPC6-135-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 6m3/h | 135 | 1.25" | 2m |
4DPC9-45-110-750-A/D | 110V-240V | 80V-400V | 750W | 9m3/h | 45 | 2" | 2m |
4DPC9-58-150-1100-A/D | 110V-240V | 80V-400V | 1100W | 9m3/h | 58 | 2" | 2m |
4DPC9-71-150-1300-A/D | 110V-240V | 80V-400V | 1300W | 9m3/h | 71 | 2" | 2m |
4DPC9-85-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 9m3/h | 85 | 2" | 2m |
4DPC13-36-110-750-A/D | 110V-240V | 80V-400V | 750W | 13m3/h | 36 | 2" | 2m |
4DPC13-49-150-1100-A/D | 110V-240V | 80V-400V | 1100W | 13m3/h | 49 | 2" | 2m |
4DPC13-54-150-1300-A/D | 110V-240V | 80V-400V | 1300W | 13m3/h | 54 | 2" | 2m |
4DPC13-60-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 13m3/h | 60 | 2" | 2m |
4DPC17-48-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 17m3/h | 48 | 2" | 2m |
Foto ngwaahịa