Njirimara
1. Mgbapụta a na-enye ihe ngwọta na-akwụ ụgwọ na-akwụ ụgwọ na-arụ ọrụ nke ọma na-eme ka ọ dị mma maka ngwa dị iche iche.
2. Mgbapụta a na-ewu ewu karịsịa n'etiti ndị ọrụ ugbo na ndị nwere mkpa mmiri mmiri na-adịghị n'ụlọ, yana ndị chọrọ mmiri mmiri.
3. Ọ dị mkpa iburu n'obi na ihe mgbapụta nke mgbapụta a na-adị ngwa ngwa, nke na-eme ka ọ bụrụ ihe na-adịghị mma maka iji mee ihe na mpaghara ndị na-adịghị mma.Ya mere ọ bụrụ na ị na-achọ mgbapụta a pụrụ ịdabere na ya nke nwere ike ijikwa ọnọdụ mmiri siri ike, nke a nwere ike ọ gaghị abụ ihe kacha mma maka gị.
4. Nke a Model DPC plastic impeller miri ọma mgbapụta ahụwo oké ihe ịga nke ọma na-ere ngwaahịa a dum Southeast Asia, Middle East, South America, na Africa.
5. Nke a mgbapụta bụ incredibly na-eri-irè, na-eme ka ọ a ọzọ ọnụ ahịa nhọrọ karịa ọtụtụ ndị ọzọ nfuli na ahịa.
6. Mgbapụta a na-enye nnukwu ikike ịgbasa nke nwere ike ijikwa ihe ọkụkụ gị niile na mkpa mmiri mmiri nke ụlọ.
7. Mgbapụta ahụ na-adịgide adịgide, nke pụtara na ị gaghị echegbu onwe gị banyere dochie ya n'oge ọ bụla.ọ bụrụ na ị na-achọ mgbapụta a pụrụ ịdabere na ya, dị mfe iji, ọ dịghị nhọrọ dị mma karịa mgbapụta plastic impeller nke anyanwụ na-enye anyị.
8. Ọ bụrụ na ị nọ n'ahịa maka mgbapụta dị elu, nke na-akwụ ụgwọ nke nwere ike ijikwa ngwa dị iche iche, ọ dịghị nhọrọ dị mma karịa mgbapụta mkpuchi mkpuchi anyanwụ anyị.Naanị cheta ịtụle njedebe ya tupu ịme mkpebi ịzụrụ ihe.
Ngwa ngwaahịa
Nlereanya | Ike | Voltaji | Ogo kacha (m3/h) | Isi kacha (m) | Mwepu (inch) |
2DPC1.5-35-24-200 | 200 | 24 | 1.5 | 35 | 0.75" |
2DPC1.7-45-24-300 | 300 | 24 | 1.7 | 45 | 0.75" |
2DPC1.7-64-48-400 | 400 | 48 | 1.7 | 64 | 0.75" |
3DPC3-35-24-300 | 300 | 24 | 3 | 35 | 1.25" |
3DPC3.5-47-48-400 | 400 | 48 | 3.5 | 47 | 1.25" |
3DPC3.5-80-48-600 | 600 | 48 | 3.5 | 80 | 1.25" |
3DPC3.5-80-72-600 | 600 | 72 | 3.5 | 80 | 1.25" |
3DPC3.5-95-48-750 | 750 | 48 | 3.5 | 95 | 1.25" |
3DPC3.5-95-72-750 | 750 | 72 | 3.5 | 95 | 1.25" |
3DPC3.8-123-72-1100 | 1100 | 72 | 3.8 | 123 | 1.25" |
3DPC3.8-123-110-1100 | 1100 | 110 | 3.8 | 123 | 1.25" |
3DPC3.8-155-110-1300 | 1300 | 110 | 3.8 | 155 | 1.25" |
3DPC3.8-180-110-1500 | 1500 | 110 | 3.8 | 180 | 1.25" |
3DPC5-45-48-500 | 500 | 48 | 5 | 45 | 1.5" |
3DPC5.2-50-48-600 | 600 | 48 | 5.2 | 50 | 1.5" |
3DPC5.2-50-72-600 | 600 | 72 | 5.2 | 50 | 1.5" |
3DPC5.2-75-110-750 | 750 | 110 | 5.2 | 75 | 1.5" |
3DPC5.5-65-72-750 | 750 | 72 | 5.5 | 65 | 1.5" |
3DPC5.5-65-110-750 | 750 | 110 | 5.5 | 65 | 1.5" |
3DPC6-84-110-1100 | 1100 | 110 | 6 | 84 | 1.5" |
3DPC6-125-110-1500 | 1500 | 110 | 6 | 125 | 1.5" |
3DPC7-46-72-750 | 750 | 72 | 7 | 46 | 1.5" |
3DPC7-46-110-750 | 750 | 110 | 7 | 46 | 1.5" |
3DPC7.5-62-110-1100 | 1100 | 110 | 7.5 | 62 | 1.5" |
3DPC7.5-78-110-1500 | 1500 | 110 | 7.5 | 78 | 1.5" |
4DPC4.5-110-72-1100 | 1100 | 72 | 4.5 | 110 | 1.25" |
4DPC4.5-110-110-1100 | 1100 | 110 | 4.5 | 110 | 1.25" |
4DPC6-42-48-600 | 600 | 48 | 6 | 42 | 1.25" |
4DPC6-42-72-600 | 600 | 72 | 6 | 42 | 1.25" |
4DPC6-56-48-750 | 750 | 48 | 6 | 56 | 1.25" |
4DPC6-56-72-750 | 750 | 72 | 6 | 56 | 1.25" |
4DPC6-84-72-1100 | 1100 | 72 | 6 | 84 | 1.25" |
4DPC6-84-110-1100 | 1100 | 110 | 6 | 84 | 1.25" |
4DPC6-112-110-1300 | 1300 | 110 | 6 | 112 | 1.25" |
4DPC6-135-110-1500 | 1500 | 110 | 6 | 135 | 1.25" |
4DPC9-45-96-750 | 750 | 110 | 9 | 45 | 2" |
4DPC9-58-110-1100 | 1100 | 110 | 9 | 58 | 2" |
4DPC9-71-110-1300 | 1300 | 110 | 9 | 71 | 2" |
4DPC9-85-110-1500 | 1500 | 110 | 9 | 85 | 2" |
4DPC13-36-110-750 | 750 | 110 | 13 | 36 | 2" |
4DPC13-49-110-1100 | 1100 | 110 | 13 | 49 | 2" |
4DPC13-54-110-1300 | 1300 | 110 | 13 | 54 | 2" |
4DPC13-60-110-1500 | 1500 | 110 | 13 | 60 | 2" |
4DPC17-48-110-1500 | 1500 | 110 | 17 | 48 | 2" |
4DLR4.5-85-110-750 | 750 | 110 | 4.5 | 85 | 1.25" |
4DLR6-65-72-550 | 550 | 72 | 6 | 65 | 1.25" |
4DLR7.5-65-110-750 | 750 | 110 | 7.5 | 65 | 1.5" |
4DLR7-100-72-1100 | 1100 | 72 | 7 | 100 | 1.5" |
4DLR11-45-72-550 | 550 | 72 | 11 | 45 | 2" |
4DLR12-75-72-1100 | 1100 | 72 | 12 | 75 | 2" |
4DLR14.5-45-110-750 | 750 | 110 | 14.5 | 45 | 2" |
4DLR15-55-72-1100 | 1100 | 72 | 15 | 55 | 2" |
4DLR15.5-65-110-1500 | 1500 | 110 | 15.5 | 65 | 2" |
4DLR11.5-100-110-1500 | 1500 | 110 | 11.5 | 100 | 2" |
4DLR7.5-110-110-1500 | 1500 | 110 | 7.5 | 110 | 2" |
4DLP20-38-110-1500 | 1500 | 110 | 20 | 38 | 2" |
Foto ngwaahịa