Njirimara
1. SUNRUNE 51.2V lifepo4 rack mounted batrị njikwa usoro na-anya isi dị ịrịba larịị nke nchekwa nchekwa, gụnyere overcharge, n'elu ugbu a, n'elu mwepu, okpomọkụ, precharge, voltaji itule, obere circuit, na-emeghe sekit nchebe.Ha niile n'ihi ọgụgụ isi BMS wuru n'ime ya.
2. Na SUMRUNE, anyị haziri anyị ogbe ugwu batrị ka obere na size na ìhè na arọ, na elu structural na eletriki imewe, nakwa dị ka mmiri simulation imewe.
3. Nke a rack mounted batrị na-enwetara BMS ọkachamara na batrị dabara ule nkwenye iji hụ na ọkwa kachasị elu nke ogo na nchekwa.
4. SUNRUNE Rack-mounted batteries nwere ndụ okirikiri nke ihe karịrị 2000 cycles, na-ekpochapụ mmetụta ọ bụla ebe nchekwa, ma nwee ọnụ ọgụgụ dị ala nke onwe, nke na-eme ka batrị a bụrụ nhọrọ dị irè maka mkpa nchekwa ike gị.
5. Na elu ike njupụta na a nkecha anya, anyị 51.2V ọnụego-ndokwasa LiFePO4 batrị ọtụtụ-eji na telecom base ọdụ, azụmahịa ike nchekwa, UPS na residential ike nchekwa usoro.
6. Na mma na-adịghị mma okporo osisi e mere na adaba sockets, Naanị nkwụnye na-eji.
7. SUNRUNE Rack-mounted batrị nwere ike ịmegharị ka ndị na-emegharị ihe na-emekarị na ahịa.
Ngwa ngwaahịa
Ntọala ntọala | YZ-4850 | YZ-48100 | YZ-48150 | YZ-48200 |
Voltaji ọnụ (V) | 51.2 | 51.2 | 51.2 | 51.2 |
Ike aha (Ah) | 50 | 100 | 150 | 200 |
Ike (Wh) | 2560 | 5120 | 7680 | 10240 |
Akụkụ (mm) | 445*385*155mm | L460xW442xH177 | L443xW442xH277 | L680xW442xH185 |
Arọ (Kg) | 26 | 45/47 | 60 | 88/92 |
Voltaji mbelata mwụfu (V) | 40.5 (15S) 43.2 (16S) | 40.5 (15S) 43.2 (16S) | 40.5 (15S) 43.2 (16S) | 40.5 (15S) 43.2 (16S) |
Voltaji mbelata chaja (V) | 54.7 (15s) 58.4 (16s) | 54.7 (15s) 58.4 (16s) | 54.7 (15s) 58.4 (16s) | 54.7 (15s) 58.4 (16s) |
Port Communication | RS485, RS232, CAN | RS485, RS232, CAN | RS485, RS232, CAN | RS485, RS232, CAN |
Otu eriri eriri (pcs) | 8 | 8 | 8 | 8 |
Okpomọkụ na-arụ ọrụ/"C | -20-60 | -20-60 | -20-60 | -20-60 |
Nọmba serial (pcs) | 15s 16s | 15s 16s | 15s 16s | 15s 16s |
iru mmiri | 5% ~ 85% | 5% ~ 85% | 5% ~ 85% | 5% ~ 85% |
Elu (m) | <4000 | <4000 | <4000 | <4000 |
Chepụta ndụ | Afọ 10+ (25°C/77°F) | Afọ 10+ (25°C/77°F) | Afọ 10+ (25°C/77°F) | Afọ 10+ (25°C/77°F) |
Ndụ okirikiri | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD |
Asambodo | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 |
Foto ngwaahịa