Nkọwa ngwaahịa
1. Anyị MPS inverter Wuru na 160A (adabara 7.2KW/8.2KW)/180A (adabara 10.2KW) MPPT anyanwụ chaja nwere ike jirichaa ntughari nke anyanwụ ike n'ime ọkụ eletrik maka ụlọ gị ma ọ bụ azụmahịa, ibelata gị ịdabere na omenala ike. isi mmalite.
2. Ndị inverters MPS anyị nwekwara nnukwu ntinye ntinye fotovoltaic dị elu nke 90 ~ 500VDC, nke na-eme ka ha kwekọọ na akụkụ dị iche iche nke anyanwụ.
3. Anyị inverter na WIFI na GPRS maka IOS na gam akporo ngwaọrụ, ị nwere ike ugbu a nyochaa gị anyanwụ usoro n'oge ọ bụla n'ebe ọ bụla.
4. Anyị inverter Wuru na-egbochi mgbede kit maka obi ọjọọ gburugburu ebe obibi na Smart batrị chepụtara ebuli ndụ batrị.
5. Anyị inverter wuru na-arụ ọrụ batrị lithium akpaaka na-eme ka batrị gị na-arụ ọrụ mgbe niile, na-enye gị mmepụta kacha mma.
6. Na a mmetụ bọtịnụ interface bụ ma onye ọrụ-enyi na enyi na kensinammuo.
7. Parallel arụmọrụ na ruo 6 nkeji (30KVA) naanị maka 5KVA.
Ngwa ngwaahịa
Nlereanya | lSolar MPS 1K-24 | lSolar MPS 3K-24 | MPS 5K-48 |
Enyere ike | 1000VA/800W | 3000VA/2400W | 5000VA/4000W |
Ntinye | |||
Voltaji ọnụ | 230VAC | ||
Oke voltaji enwere ike ịhọpụta | 170-280VAC (maka kọmpụta nkeonwe) 90-280VAC (maka ngwa ụlọ) | ||
Oke ugboro ugboro | 50,60Hz (Nchọpụta akpaaka) | ||
Mpụta | |||
Iwu AC voltaji (Batt.Mode) | 230VAC±5% | ||
Ike ịwa ahụ | 2000VA | 6000VA | 10000VA |
Nrụmọrụ(Elu) | 90% | 93% | 93% |
Oge mbufe | 10ms (maka kọmpụta nkeonwe) 20ms (maka ngwa ụlọ) | ||
WaveFORM | Sine Wave dị ọcha | ||
BATTERY & AC chaja | |||
Voltaji batrị | 24VDC | 24VDC | 48VDC |
Igwe ọkụ na-ese n'elu mmiri | 27VDC | 27VDC | 54VDC |
Nchekwa oke ụgwọ | 31VDC | 31VDC | 60VDC |
Kacha cha cha ugbu a | 10A/20A | 20A/30A | 10A/20A/30A/40A/50AV60A |
Ịcha ọkụ anyanwụ | |||
MAX.PV Array ike | 1000W | 1000W/1500W | 3000W/4000W |
MPPT Range @ Voltaji na-arụ ọrụ | 30-66VDC | 30-66VDC/30-115VDC | 60-115VDC |
Voltaji mepere emepe PV Array kacha | 75VDC | 75VDC/145VDC | 145VDC |
Nchaji kacha ugbu a | 40A | 40A/60A | 60A/80A |
Oke arụmọrụ | 98% | ||
Oriri Ike Njikere | 2W | ||
Anụ ahụ | |||
Akụkụ.D*W*H(mm) | 368*272*128 | 439*296*141 | 540*295*140/468*295*136 |
Net arọ(kg) | 7,4kg | 8kg/10kg | 11.5kg / 13.5kg |
Gburugburu ebe obibi na-arụ ọrụ | |||
iru mmiri | 5% ruo 95% iru mmiri dị n'etiti (anaghị ekpokọta ọnụ) | ||
Okpomọkụ na-arụ ọrụ | 0 ℃ ruo 55 ℃ | ||
Okpomọkụ nchekwa | -15 ℃ ruo 60 ℃ |
Ngwa ngwaahịa